| Product Attribute | Attribute Value |
|---|---|
| Air Flow | 1100 CFM (31149 L/Min.) |
| Approximate Thickness | 3.2 In. (81 mm) |
| Bearing Type | Ball |
| Configuration | Square |
| Dimensions | 11 x 11 x 3.2 In. (280 x 280 x 80 mm) |
| Fan Type | AC |
| Frequency | 50;60 Hz |
| Material | Diecast Aluminum |
| Maximum Operating Temperature | 40 C |
| Noise Level | 73 dBA |
| Power Rating | 160 W |
| Primary Type | Fan |
| Series | |
| Size | 11 x 3.2 (280 x 80) In. (mm) |
| Size, Approximate | 11 x 11 In. (280 x 280 mm) |
| Termination | Terminals |
| Type | Square |
| Voltage Rating | 230 VAC |
| Weight | 4 Lbs. |
Overview
Features:

Cart(


