| Product Attribute | Attribute Value |
|---|---|
| Air Flow | 318 CFM |
| Bearing Type | Ball |
| Blower Type | Centrifugal |
| Configuration | Scroll |
| Diameter, Inlet | 4.94 In. |
| Dimensions | 8.9 x 10.28 (226 x 261)In. (mm) |
| Frequency | 60 Hz |
| Material | Aluminum |
| Maximum Operating Temperature | 40 C |
| Noise Level | 69 dBA |
| Power Rating | 295 W |
| Rotation | CW |
| Series | |
| Static Pressure | 0 In. (H2O) |
| Termination | Leadwires |
| Voltage Rating | 115 VAC |
| Weight | 8.5 Lbs. |
Overview
Features:

Cart(


